Table of Contents
Front Matter
| Cover, editorial board & publication information | |
| Journal Office |
Articles
| Handling respondent uncertainty in Choice Experiments: Evaluating recoding approaches against explicit modelling of uncertainty | Abstract PDF |
| Thomas Hedemark Lundhede, Søren Bøye Olsen, Jette Bredahl Jacobsen, Bo Jellesmark Thorsen | 118-147 |
| Accounting for Taste Heterogeneity in Purchase Channel Intention Modeling: An Example from Northern California for Book Purchases | Abstract PDF |
| Wei Tang, Patricia L. Mokhtarian | 148-172 |
| The impact of fixed and variable costs on household car ownership | Abstract PDF |
| Gerard de Jong, Marco Kouwenhoven, Karst Geurs, Pietro Bucci, Jan Gerrit Tuinenga | 173-199 |
| Using an Ex-ante Entreaty to Reduce Protest Zero Bias in Stated Preference Surveys - A Health Economic Case | Abstract PDF |
| Ole Bonnichsen, Jacob Ladenburg | 200-215 |
| Factors affecting the amount of effort expended in responding to questions in behavioural choice experiments | Abstract PDF |
| Peter Bonsall, William Lythgoe | 216-236 |
Entire issue
| Volume 2, Issue 2 | |
| Journal Office |